Alu mobile scaffold towers
- Indoor / Outdoor
AL205
Comes in 3 versions
"Entry-level" mobile scaffold tower in aluminium, offering more features.
- The interior reference.
- Working height up to 9.90 m.
- Platform length 2.05 m.
- Safety 2
- Safe assembly.
- Can fit through 0.83m doors.
- A single stabilizer for all heights.
- Platform with integrated toe-boards.
- Adjustable wheels over 15 cm.
- Integrated difference-in-height set-up.
- Aluminium.
- Decree 2004-924 / Standard NF EN 1004-1.
- Uprights Ø: 45 mm.
- Max. work height : 9.90 m.
- Length: 2,05 m - Width: 0,69 m.
- Overall size: Length: 2,15 m - Width: 0,79 m.
- Standard base.
- Safe assembly and disassembly by a single operator.
- Aluminium/wooden platform with integrated aluminium toe-boards - 1 trapdoor.
- Usable area 0,56 x 1,90 m.
- Load capacity per platform: 209 kg.
- 4 stabilizers.
- Ø 200 mm wheels, adjustable over 15 cm.
- Maximum difference in level setup: 1.00 m.
- Assembly of the ladders by crimping.
- Made in France.
Models
Code | Description | Version | Platform height (m) | Work height (m) | Number of platform levels | Weight (Kg) | Price € (Excl. taxes) |
---|---|---|---|---|---|---|---|
513712 | AL 205 - Standard (fixed base + horizontal braces + platform with integrated toe-boards) | Standard | 1.90 | 3.90 | 1 | 71 | 2 075.00 |
513713 | AL 205 - Standard (fixed base + horizontal braces + platform with integrated toe-boards) | Standard | 2.90 | 4.90 | 1 | 78 | 2 263.00 |
513714 | AL 205 - Standard (fixed base + horizontal braces + platform with integrated toe-boards) | Standard | 3.90 | 5.90 | 2 | 109 | 3 340.00 |
513715 | AL 205 - Standard (fixed base + horizontal braces + platform with integrated toe-boards) | Standard | 4.90 | 6.90 | 2 | 113 | 3 591.00 |
513716 | AL 205 - Standard (fixed base + horizontal braces + platform with integrated toe-boards) | Standard | 5.90 | 7.90 | 3 | 144 | 4 546.00 |
513717 | AL 205 - Standard (fixed base + horizontal braces + platform with integrated toe-boards) | Standard | 6.90 | 8.90 | 3 | 149 | 4 894.00 |
513718 | AL 205 - Standard (fixed base + horizontal braces + platform with integrated toe-boards) | Standard | 7.90 | 9.90 | 4 | 187 | 6 340.00 |
513722 | AL 205 - One-piece guardrail (fixed base + guardrails + platform with integrated toe-boards) | One-piece guardrail | 1.90 | 3.90 | 1 | 72 | 2 292.00 |
513723 | AL 205 - One-piece guardrail (fixed base + guardrails + platform with integrated toe-boards) | One-piece guardrail | 2.90 | 4.90 | 1 | 79 | 2 480.00 |
513724 | AL 205 - One-piece guardrail (fixed base + guardrails + platform with integrated toe-boards) | One-piece guardrail | 3.90 | 5.90 | 2 | 110 | 3 773.00 |
513725 | AL 205 - One-piece guardrail (fixed base + guardrails + platform with integrated toe-boards) | One-piece guardrail | 4.90 | 6.90 | 2 | 115 | 4 026.00 |
513726 | AL 205 - One-piece guardrail (fixed base + guardrails + platform with integrated toe-boards) | One-piece guardrail | 5.90 | 7.90 | 3 | 146 | 5 145.00 |
513727 | AL 205 - One-piece guardrail (fixed base + guardrails + platform with integrated toe-boards) | One-piece guardrail | 6.90 | 8.90 | 3 | 151 | 5 546.00 |
513728 | AL 205 - One-piece guardrail (fixed base + guardrails + platform with integrated toe-boards) | One-piece guardrail | 7.90 | 9.90 | 4 | 191 | 7 199.00 |
513732 | AL 205 - Modular platform (fixed base + horizontal braces + modular platform) | Modular platform | 1.90 | 3.90 | 1 | 74 | 2 075.00 |
513733 | AL 205 - Modular platform (fixed base + horizontal braces + modular platform) | Modular platform | 2.90 | 4.90 | 1 | 81 | 2 263.00 |
513734 | AL 205 - Modular platform (fixed base + horizontal braces + modular platform) | Modular platform | 3.90 | 5.90 | 2 | 115 | 3 340.00 |
513735 | AL 205 - Modular platform (fixed base + horizontal braces + modular platform) | Modular platform | 4.90 | 6.90 | 2 | 120 | 3 591.00 |
513736 | AL 205 - Modular platform (fixed base + horizontal braces + modular platform) | Modular platform | 5.90 | 7.90 | 3 | 154 | 4 624.00 |
513737 | AL 205 - Modular platform (fixed base + horizontal braces + modular platform) | Modular platform | 6.90 | 8.90 | 3 | 158 | 4 894.00 |
513738 | AL 205 - Modular platform (fixed base + horizontal braces + modular platform) | Modular platform | 7.90 | 9.90 | 4 | 200 | 6 392.00 |
List of components
SPARE PARTS
Code Work height (m) |
513712 3.90 | 513713 4.90 | 513714 5.90 | 513715 6.90 | 513716 7.90 | 513717 8.90 | 513718 9.90 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Marker | Code | Description | Price € (excl tax) | Weight (kg) | Quantities | ||||||
1
|
501010 | Roue diamètre 200 mm, réglable sur 15 cm, charge maxi 300 kg | 183.00 | 3.00 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
2
|
501022 | Echelle de base (1,76m x 0,69 m) | 313.00 | 4.80 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3
|
501030 | Echelle 8 barreaux (2 m x 0,69 m) | 276.00 | 4.70 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
4
|
501040 | Echelle 4 barreaux (1 m x 0,69 m) | 183.00 | 2.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5
|
501070 | Lisse 205 | 126.00 | 1.60 | 6 | 6 | 10 | 10 | 10 | 14 | 14 |
6
|
501101 | Diagonale 205 (Long. : 2,45 m) | 108.00 | 1.00 | 2 | 4 | 6 | 6 | 8 | 8 | 10 |
7
|
501054 | Stabilisateur 205 - 255 - 300 | 261.00 | 3.80 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
8
|
501140 | Plancher alu/bois 205 | 697.00 | 17.50 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
9
|
46.059 | Goupille clips | - | 0.05 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |